SL | Items/Facilities | Amount Per Unit (Rs) | |
1 | Entry Fee | Adult (More than 12 years of age) | 50 |
Child (3 to 12 years) | 10 | ||
Foreign Nationals | 100 | ||
3 | Photography | Handy-cam | 100 |
High-end Video Camera | 500 | ||
Movie Camera | 4000 | ||
4 | Children Facility | Perambulator | Free |
5 | Safaris (Non AC) (45 Min for 4 safaris) (Outsourced) | Lion, White Tiger, Bear Safari and Herbivore Safari | 65 |
Safaris (AC) (45 Min for 4 safaris) (Outsourced) | Lion, White Tiger, Bear Safari and Herbivore Safari | 100 | |
6 | Battery Operated Vehicle (Outsourced) | Unreserved | 80 per individual |
Reserved | 1000 per group for 01 Hour |
||
7 | Boating for 30 Minutes (Outsourced) | Paddle Boat (2-seater) | 50 |
Paddle Boat (4-seater) | 100 | ||
Family Boat (6-seater) | 150 | ||
8 | Toy Train | Adult | 50 |
Children (more than 03 yrs) | 30 | ||
9 | Ropeway | Above 3 years chargeable | 120 per person |
12 | Multi Level Car Parking (Outsourced) | Bicycles | Rs 05/- For 6 hours |
Motor cycle & other two-wheeler | Rs 20/- For 6 hours (includes charges of helmet if the owners desire) | ||
Three Wheelers | Rs 30/- For 6 hours | ||
Four Wheelers(LMV) | Rs 50/- For 6 hours | ||
Bus | Rs 70/- For 6 hours | ||
13 | Cloak Room | For single packet/luggage | Free |
N.B: Free entry for
1. The children below 3 years.
2. The differently abled persons and wheel chairs for their use. Students up to 12 years are allowed free entry in the Children day and Wildfile week subject to production of ID cards / documents in support of evidence.
No vehicles other than permitted vehicles, Fire source, arms & ammunition, food items, polythene and baggage are not allowed to enter the Zoological Park.
SL | Items/Facilities | Amount per unit (Rs) | Service Charges (Rs) | Total (Rs) per unit | |
1 | Entry Fee | Above 12 years | 20 | 0 | 20 |
2 | Entry of vehicle (in each time) | Two Wheeler | 30 | 0 | 30 |
Three Wheeler | 30 | 0 | 30 | ||
Four Wheeler Light Vehicle | 100 | 0 | 100 | ||
Buses/Mini Buses/Trucks etc | 200 | 0 | 200 | ||
3 | Accomodation in FRH | FRH-I Suit-I | 3000 | 100 | 3100 |
FRH-I Suit-II | 2500 | 100 | 2600 | ||
FRH-II | 2500 | 100 | 2600 | ||
5 | Picnic Pindis | Smaller Pindi (12 Nos) | 250 | 50 | 300 |
Larger Pindi (54 Nos) | 500 | 50 | 550 | ||
6 | Picnic Sheds | 8 Nos | 1200 | 100 | 1300 |
7 | Special Pindis | Smaller Size (9 Nos) | 1500 | 100 | 1600 |
8 | Shooting | Handy-cam | 100 | 0 | 100 |
High-end Video Camera | 500 | 0 | 500 | ||
Films | 25000 | 0 | 25000 | ||
TV Serial/Documentary | 15000 | 0 | 15000 | ||
Album Songs | 10000 | 0 | 10000 |
N.B: Free entry for the children below twelve years.