Sl. No. | Common Name | Scientific name | Status |
1 | Wild Boar | Sus scrofa | R |
2 | Spotted Deer | Axis axis | VC |
3 | Ratel | Mellivora capensis | R |
4 | Common mongoose | Herpestes edwardsi | VC |
5 | Indian Poprcupine | Hystrix indica | R |
6 | Mouse Deer or Indian Chevrotain | Tragulus meminna | R |
7 | Common palm civet | Paradoxurus hermaphrodites | R |
8 | Jackal | Canis aureus | R |
9 | Indian fox | Vulpes bengalensis | VR |
10 | Common Langur | Presbytis entellus | VC |
11 | Rhesus Macaque | Macaca mulatta | VC |
12 | Jungle Cat | Felis chaus | R |
13 | Pangolin | Manis crassicaudata | VR |
14 | Indian hare | Lepus nigricollis | C |
15 | Small Indian civet | Viverricula indica | R |
16 | Striped hyena | Hyaena hyaena | R |
17 | Three striped palm squirrel | Funambulus palmarium | VC |
18 | Rat | Rattus rattus | VC |
19 | Indian flying fox | Pteropus giganteus | R |
20 | Horse shoe bat | Rhinolophus lepidus | VC |
Sl. No. | Common Name | Scientific Name | Status |
PHASIANIDAE | |||
1 | Grey Patridge | Francolinus pondicerianus | C |
2 | Common Peafowl | Pavo cristatus | VC |
3 | Red Jungle fowl | Gallus gallus murghi | R |
4 | Red Spurfowl | Galloperdix spadicea | R |
DENDROCYGNIDAE | |||
5 | Lesser Whistling Teal | Dendrocygna javanica | VR |
ANATIDAE | |||
6 | Cotton pigmy goose | Nettapus coromandelianus | VR |
7 | Common Teal | Anas crecca | R |
8 | Spot-billed Duck | Anas poecilorhyncha | VR |
9 | Gadwall | Anas strepera | R |
10 | Northern Pintail | Anas acuta | R |
11 | Brahminy Duck | Tadorna ferruginea | VR |
TURNICIDAE | |||
12 | Barred Buttonquail | Turnix suscitator | R |
PICIDAE | |||
13 | Yellow fronted Pied or Mahratta Woodpecker |
Dendrocopos mahrattensis | R |
14 | Larger Golden backed Woodpecker |
Chrysocolaptes lucidus | C |
15 | Black-rumped flameback | Dinopium benghalense | VR |
MEGALAIMIDAE | |||
16 | Small Green Barbet | Megalaima viridis | R |
17 | Copper-smith Barbet | Megalaima haemacephala | R |
18 | Brown-headed Barbet | Megalaima zeylanica | R |
UPUPIDAE | |||
19 | Common Hoopoe | Upupa epops | R |
CORACIIDAE | |||
20 | Indian Roller or Blue Jay | Coracias benghalensis | C |
ALCEDINIDAE | |||
21 | Indian Small Blue Kingfisher | Alcedo atthis bengalensis | VR |
DACELONIDAE | |||
22 | White breasted Kingfisher | Halcyon smyrnensis perpulchra | C |
CERYLIDAE | |||
23 | Lesser Pied Kingfisher | Ceryle rudis | VR |
MEROPIDAE | |||
24 | Indian Small Green Bee-eater | Merops orientalis | C |
25 | Blue Bee-eater | Merops philippinus | R |
CUCULIDAE | |||
26 | Indian Koel | Eudynamys scolopacea | VC |
27 | Pied Cuckoo | Clamator jacobinus | R |
28 | Common hawk Cuckoo | Hierococcyx varius | VR |
29 | Plaintive Cuckoo | Cacomantis merulinus | VR |
30 | Blue faced Malkoha | Phaenicophaeus viridirostris | VR |
CENTROPODIDAE | |||
31 | Crow-pheasant or Coucal | Centropus sinensis | VC |
PSITTACIDAE | |||
32 | Rose-ringed Parakeet | Psittacula krameri | VR |
33 | Alexandrine Parakeet | Psittacula eupatria | R |
APODIDAE | |||
34 | Asian palm swift | Cypsiurus balasiensis | C |
TYTONIDAE | |||
35 | Barn Owl | Tyto alba | VC |
STRIGIDAE | |||
36 | Eastern Spotted Scops Owl | Otus spiloephalus | VR |
37 | Spotted Owlet | Athene brama | C |
CAPRIMULGIDAE | |||
38 | Indian Jungle Nightjar | Caprimulgus indicus | C |
COLUMBIDAE | |||
39 | Indian Blue Rock Pigeon | Columba livia intermedia | C |
40 | Indian Spotted Dove | Streptopelia chinensis | VC |
41 | Emrald Dove | Chalcophaps indica | VR |
RALLIDAE | |||
42 | Purple Moorhen | Porphyrio porphyrio | R |
43 | Water cock | Gallicrex cinerea | R |
44 | Common moorhen | Gallinula chloropus | C |
45 | White breasted Waterhen | Amaurornis phoenicurus boliocephalus |
C |
SCOLOPACIDAE | |||
46 | Eurasian Curlew | Numenius arquata | VR |
47 | Common snipe | Gallinago gallinago | R |
48 | Wood Sandpiper | Tringa glareola | R |
49 | Indian Stone Curlew | Burhinus oedicnemus indicus | VR |
JACANIDAE | |||
50 | Bronze winged Jacana | Metopidius indicus | C |
51 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | R |
CHARADRIIDAE | |||
52 | Red-wattled Lapwing | Vanellus indicus | C |
53 | Yellow wattled Lapwing | Vanellus malabaricus | C |
ACCIPITRIDAE | |||
54 | Pariah Kite | Milvus migrans govinda | VR |
55 | Shikra | Accipiter badius dussdumderi | R |
56 | Osprey | Pandion haliaetus | R |
57 | Crested Serpent eagle | Spilornis cheela | R |
ANHINGIDAE | |||
58 | Darter or Snake‑bird | Anhinga melanogaster | C |
PHALACROCORACIDAE | |||
59 | Little Cormorant | Phalacrocorax niger | VC |
ARDEIDAE | |||
60 | Pond Heron | Ardeola grayii | C |
61 | Purple Heron | Ardea purpurea | VR |
62 | Grey Heron | Ardea cinerea | VR |
63 | Cattle Egret | Bubulcus ibis coromandus | VC |
64 | Little Egret | Egretta garzetta | VC |
65 | Median Egret | Mesophoyx intermedia | R |
66 | Great Egret | Casmerodius albus | R |
67 | Night Heron | Nycticorax nycticorax | C |
68 | Great Bittern | Botaurus stellaris | VR |
69 | Black Bittern | Dupetor flavicollis | VR |
70 | Yellow Bittern | Ixobrychus sinensis | VR |
71 | Cinnamon Bittern | Ixobrychus cinnamomeus | R |
CICONIDAE | |||
72 | Painted Stork | Mycteria leucocephala | VR |
73 | Openbill Stork | Anastomus oscitans | VC |
74 | Wooly-necked Stork | Ciconia episcopus | R |
THRESKIORNITHIDAE | |||
75 | Oriental White Ibis | Threskiornis aethiopica melanocephala | R |
LANIDAE | |||
76 | Large Cuckoo-shrike | Coracina novaehollandiae | R |
77 | Brown Shrike | Lanius cristatus | R |
CORVIDAE | |||
78 | Northeastern Tree Pie | Dendrocitta vagabunda | VC |
79 | Indian House Crow | Corvus splendens | VC |
80 | Indian Jungle Crow | Corvus macrorhynchos culminates |
VR |
81 | Indian Paradise Flycatcher | Terpsiphone paradisi | R |
82 | Indian Black Drongo | Dicrurus macrocercus | VC |
83 | Indian white-bellied Drongo | Dicrurus caerulescens | R |
84 | Black-naped Monarch | Hypothymis azurea | VR |
85 | Indian Golden Oriole | Oriolus oriolus kundoo | C |
86 | Indian Black headed Oriole | Oriolus xanthornus | C |
87 | Black headed Cuckoo-shrike | Coracina melanoptera | VR |
88 | Common Iora | Aegithina tiphia | R |
MUSCICAPIDAE | |||
89 | Oriental Magpie Robin | Copsychus saularis | C |
90 | Indian Robin | Saxicoloides fulicata | C |
91 | Orange headed thrush | Zoothera citrina | VR |
92 | Red-throated flycatcher | Ficedula parva | R |
STURNIDAE | |||
93 | Indian Pied Myna | Sturnus contra | C |
94 | Common Myna | Acridotheres tristis | VC |
95 | Jungle Myna | Acridotheres fuscus | C |
96 | Brahminy Starling | Sturnus pagodarum | C |
PYCNONOTIDAE | |||
97 | Red whiskered Bulbul | Pycnonotus jocosus | R |
98 | Red vented Bulbul | Pycnonotus cafer | C |
99 | White-browed Bulbul | Pycnonotus luteolus | R |
CISTICOLIDAE | |||
100 | Plain Prinia | Prinia inornata | R |
101 | Streaked Fantail Warbler | Cisticola juncidis | VR |
ZOSTEROPIDAE | |||
102 | Oriental White‑eye | Zosterops palpebrosa | R |
SYLVIDAE | |||
103 | Indian Rufous Babbler | Turdoides subrufus | R |
104 | Jungle Babbler | Turdoides striatus | VC |
105 | Puff-throated Babbler | Pellorneum ruficeps | R |
106 | Yellow Browed Warbler | Phylloscopus inornatus | R |
107 | Greenish Warbler | Phylloscopus trochiloides | R |
108 | Common Tailor Bird | Orthotomus sutorius | VR |
ALAUDIDAE | |||
109 | Red-winged Bush-lark | Mirafra erythroptera | VR |
NECTARINIDAE | |||
110 | Purple-rumped Sunbird | Nectarinia zeylonica | C |
111 | Purple Sunbird | Nectarinia asiatica | VC |
112 | Loten’s Sunbird | Nectarinia lotenia | R |
PASSERIDAE | |||
113 | White Wagtail | Motacilla alba | R |
114 | White-browed Wagtail | Motacilla maderaspatensis | R |
115 | Forest Wagtail | Dendronanthus indicus | R |
116 | House Sparrow | Passer domesticus | R |
117 | Paddy field Pipit | Anthus rufulus | C |
118 | Indian Baya | Ploceus philippinus | VR |
119 | Black-headed Munia | Lonchura malacca | R |
120 | Red Avadavat | Amandava amandava | R |
HALCYONIDAE | |||
121 | Stork-billed kingfisher | Pelargopsis capensis | R |
Sl.no. | Common Name | Scientific Name | Status |
1 | Land Monitor lizard | Varanus bengalensis | VC |
2 | Indian Python | Phython molurus | VC |
3 | Yellow monitor lizard | Varanus falvescens | R |
4 | Russels Viper | Daboia russelli | C |
5 | Banded krait | Bungarus fasciatus | R |
6 | Common Indian Krait | Bungarus caeruleus | VC |
7 | Indian Cobra Binocellate | Naja naja naja | VC |
8 | Cobra Monocellate | Naja naja kaouthia | C |
9 | Rat Snake | Ptyas mucosus | VC |
10 | Common Indian Broze back or tree snake | Dendrelaphis tristis | C |
11 | Checkered keel back | Xenochrophis piscator | R |
12 | Chameleon | Chameleon zeylanicus | C |
13 | Common Green Whip Snake | Ahaetulla nasuta | R |
14 | Earth Boa | Eryx johnii | VR |
15 | Garden lizard | Calotes verricolor | VR |